欧洲央行关键利率
简介
欧洲中央银行 (ECB) 的管理委员会负责设定欧元区的关键利率,包括以下三种:
Deposit facility
The interest rate on the main refinancing operations, which is the rate banks pay when they borrow money from the ECB for one week.
Main refinancing operations
The rate on the deposit facility, which banks can use to make overnight deposits with the Eurosystem.
Marginal lending facility
The rate on the marginal lending facility, which offers overnight credit to banks from the Eurosystem.
其中 Main refinancing operations 利率作为其他两种利率的基准,是欧元区利率的核心指标。
历次调整
日期 | Deposit facility | Main refinancing operations | Marginal lending facility |
---|---|---|---|
2024-10-23 | 3.25 | 3.40 | 3.65 |
2024-09-18 | 3.50 | 3.65 | 3.90 |
2024-06-12 | 3.75 | 4.25 | 4.50 |
2023-09-20 | 4.00 | 4.50 | 4.75 |
2023-08-02 | 3.75 | 4.25 | 4.50 |
2023-06-21 | 3.50 | 4.00 | 4.25 |
2023-05-10 | 3.25 | 3.75 | 4.00 |
2023-03-22 | 3.00 | 3.50 | 3.75 |
2023-02-08 | 2.50 | 3.00 | 3.25 |
2022-12-21 | 2.00 | 2.50 | 2.75 |
INFO
Main refinancing operations switched between fixed / variable rate tenders.